H1B Visa Sponsors in Jersey City, NJ
Historical LCA sponsorship activity · FY2020–FY2025 Q3
Historical Labor Condition Application (LCA) records, not live job openings or USCIS petition approvals.
Total Filings
7,539
Average Salary
$129K
Employers
1,817
Job Categories
10
Build a shortlist for Jersey City
Match employers with historical activity in New Jersey, then verify current openings and exact worksites.
LCA Filings by Fiscal Year in Jersey City
Top Employers in Jersey City
| Company | Filings | Avg Salary |
|---|---|---|
| JPMORGAN CHASE & | 825 | $158,232 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 321 | $108,779 |
| ERNST & YOUNG U.S. | 237 | $148,831 |
| EXLSERVICE.COM | 210 | $116,021 |
| TATA CONSULTANCY SERVICES LIMITED | 202 | $91,626 |
| CITIBANK | 139 | $173,765 |
| INFOSYS LIMITED | 138 | $100,059 |
| BANK OF AMERICA | 129 | $156,768 |
| INSURANCE SERVICES OFFICE | 119 | $120,753 |
| AMAZON.COM SERVICES | 119 | $152,924 |
Top Job Titles in Jersey City
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 1,903 | $145,140 |
| Software Developers, Applications | 910 | $131,202 |
| Computer Systems Analysts | 559 | $115,604 |
| Computer Systems Engineers/Architects | 450 | $110,580 |
| Information Technology Project Managers | 286 | $127,667 |
| Computer Programmers | 250 | $107,395 |
| Data Scientists | 247 | $124,288 |
| Business Intelligence Analysts | 243 | $120,463 |
| Management Analysts | 218 | $116,708 |
| Statisticians | 175 | $128,823 |
Filing Status
DOL Certified7,131
Certification Rate94.6%
Total Filings7,539
A certified LCA means the Department of Labor accepted the employer's labor-condition filing. It does not mean USCIS approved an H1B petition.