H1B Visa Sponsors in Ithaca, NY
H1B visa sponsorship data for Ithaca, New York
Total Filings
362
Average Salary
$106K
Employers
70
Job Categories
113
H1B Filing Trends in Ithaca
Top Employers in Ithaca
| Company | Filings | Avg Salary |
|---|---|---|
| CORNELL UNIVERSITY | 250 | $94,454 |
| CAYUGA MEDICAL ASSOCIATES | 16 | $336,681 |
| ITHACA COLLEGE | 7 | $70,747 |
| BOYCE THOMPSON INSTITUTE FOR PLANT RESEARCH | 6 | $59,905 |
| CAYUGA MEDICAL CENTER AT ITHACA | 4 | $171,221 |
| GRANDISON MANAGEMENT | 3 | $64,029 |
| ENVIRONMENTAL DEFENSE FUND | 2 | $133,650 |
| DIMENSIONAL ENERGY | 2 | $93,600 |
| EXOTANIUM | 2 | $109,000 |
| 3S BUSINESS | 2 | $89,600 |
Top Job Titles in Ithaca
| Job Title | Filings | Avg Salary |
|---|---|---|
| Veterinarians | 15 | $48,400 |
| Business Teachers, Postsecondary | 15 | $217,503 |
| Molecular and Cellular Biologists | 14 | $68,327 |
| Biological Science Teachers, Postsecondary | 13 | $134,249 |
| Soil and Plant Scientists | 13 | $64,935 |
| Economics Teachers, Postsecondary | 12 | $143,543 |
| Biochemists and Biophysicists | 10 | $62,958 |
| Engineering Teachers, Postsecondary | 10 | $133,572 |
| Biological Scientists, All Other | 9 | $64,394 |
| Computer Science Teachers, Postsecondary | 9 | $135,234 |
Filing Status
Approved347
Approval Rate95.9%
Total Filings362