H1B Visa Sponsors in Purchase, NY
H1B visa sponsorship data for Purchase, New York
Total Filings
197
Average Salary
$134K
Employers
46
Job Categories
48
H1B Filing Trends in Purchase
Top Employers in Purchase
| Company | Filings | Avg Salary |
|---|---|---|
| MASTERCARD INTERNATIONAL INCORPORATED | 64 | $139,653 |
| PEPSICO | 17 | $176,512 |
| TELADOC HEALTH | 16 | $134,910 |
| IBM | 13 | $138,578 |
| MORGAN STANLEY SMITH BARNEY | 8 | $133,938 |
| INFOSYS LIMITED | 8 | $108,197 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 8 | $140,114 |
| MORGAN STANLEY FUND SERVICES | 4 | $141,500 |
| PEPSICO BEVERAGE SALES | 4 | $139,469 |
| JECUS | 3 | $53,317 |
Top Job Titles in Purchase
| Job Title | Filings | Avg Salary |
|---|---|---|
| Management Analysts | 38 | $129,577 |
| Computer Systems Analysts | 23 | $128,869 |
| Software Developers | 17 | $141,635 |
| Software Developers, Applications | 14 | $123,287 |
| Information Technology Project Managers | 10 | $126,317 |
| Computer Systems Engineers/Architects | 9 | $125,141 |
| Business Intelligence Analysts | 8 | $133,924 |
| Operations Research Analysts | 7 | $124,254 |
| Market Research Analysts and Marketing Specialists | 5 | $125,800 |
| Financial Analysts | 4 | $154,052 |
Filing Status
Approved190
Approval Rate96.4%
Total Filings197