H1B Visa Sponsors in Pittsburgh, PA
H1B visa sponsorship data for Pittsburgh, Pennsylvania
Total Filings
4,568
Average Salary
$320K
Employers
921
Job Categories
251
H1B Filing Trends in Pittsburgh
Top Employers in Pittsburgh
| Company | Filings | Avg Salary |
|---|---|---|
| UNIVERSITY OF PITTSBURGH | 508 | $83,712 |
| CARNEGIE MELLON UNIVERSITY | 186 | $85,451 |
| CGI TECHNOLOGIES AND SOLUTIONS | 186 | $108,276 |
| MASTECH DIGITAL TECHNOLOGIES | 162 | $93,964 |
| TATA CONSULTANCY SERVICES LIMITED | 146 | $83,602 |
| UNIVERSITY OF PITTSBURGH PHYSICIANS | 99 | $233,269 |
| VIRTUSA | 89 | $107,187 |
| THE BANK OF NEW YORK MELLON | 87 | $128,834 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 86 | $90,143 |
| THE PNC FINANCIAL SERVICES GROUP | 68 | $123,700 |
Top Job Titles in Pittsburgh
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 848 | $118,970 |
| Software Developers, Applications | 685 | $97,266 |
| Computer Systems Engineers/Architects | 231 | $1,633,572 |
| Computer Systems Analysts | 230 | $101,627 |
| Medical Scientists, Except Epidemiologists | 221 | $73,389 |
| Software Quality Assurance Analysts and Testers | 137 | $87,823 |
| Information Technology Project Managers | 101 | $102,051 |
| Computer Programmers | 97 | $83,677 |
| Software Developers, Systems Software | 94 | $110,124 |
| Business Intelligence Analysts | 81 | $101,398 |
Filing Status
Approved4,241
Approval Rate92.8%
Total Filings4,568