H1B Visa Sponsors in Hendersonville, TN
H1B visa sponsorship data for Hendersonville, Tennessee
Total Filings
23
Average Salary
$115K
Employers
14
Job Categories
13
H1B Filing Trends in Hendersonville
Top Employers in Hendersonville
| Company | Filings | Avg Salary |
|---|---|---|
| PIC USA | 5 | $107,600 |
| PLASTIC OMNIUM LIGHTING SYSTEMS | 5 | $120,102 |
| PLASTIC OMNIUM LIGHTING SYSTEMS, INC. USA | 2 | $90,000 |
| EASTMAN CHEMICAL COMPANY | 1 | $131,134 |
| ILLINOIS TOOL WORKS | 1 | $83,304 |
| JOHN TESLA | 1 | $105,000 |
| LETHYA GROUP | 1 | $145,600 |
| NAVIENT SOLUTIONS | 1 | $87,797 |
| OSRAM CONTINENTAL USA | 1 | $85,905 |
| THOMSON REUTERS (TAX & ACCOUNTING) | 1 | $145,650 |
Top Job Titles in Hendersonville
| Job Title | Filings | Avg Salary |
|---|---|---|
| Industrial Engineers | 5 | $108,806 |
| Animal Scientists | 4 | $90,750 |
| Software Developers | 4 | $146,609 |
| Chief Sustainability Officers | 1 | $175,000 |
| Computer Systems Engineers/Architects | 1 | $145,600 |
| General and Operations Managers | 1 | $87,797 |
| Architectural and Engineering Managers | 1 | $126,500 |
| Market Research Analysts and Marketing Specialists | 1 | $131,134 |
| Materials Engineers | 1 | $85,905 |
| Mechanical Engineers | 1 | $83,304 |
Filing Status
Approved23
Approval Rate100.0%
Total Filings23