H1B Visa Sponsors in Mt. Juliet, TN
H1B visa sponsorship data for Mt. Juliet, Tennessee
Total Filings
32
Average Salary
$110K
Employers
26
Job Categories
13
H1B Filing Trends in Mt. Juliet
Top Employers in Mt. Juliet
| Company | Filings | Avg Salary |
|---|---|---|
| DELOITTE TRANSACTIONS AND BUSINESS ANALYTICS | 2 | $109,595 |
| CEVA LOGISTICS US | 2 | $92,967 |
| DELOITTE CONSULTING | 2 | $102,650 |
| SCHNEIDER ELECTRIC USA | 2 | $125,000 |
| BAVE TECHNOLOGIES | 2 | $96,384 |
| AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA | 2 | $93,309 |
| CAMBIA HEALTH SOLUTIONS | 1 | $74,318 |
| AMERICAN CHASE | 1 | $90,314 |
| CUMMINS | 1 | $86,611 |
| AVIS TECHNOLOGIES | 1 | $116,438 |
Top Job Titles in Mt. Juliet
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 11 | $119,083 |
| Software Developers, Applications | 8 | $108,741 |
| Information Technology Project Managers | 2 | $80,465 |
| Logistics Engineers | 2 | $92,967 |
| Electrical Engineers | 2 | $91,645 |
| Supply Chain Managers | 1 | $155,000 |
| Data Scientists | 1 | $95,000 |
| Transportation, Storage, and Distribution Managers | 1 | $83,533 |
| Data Warehousing Specialists | 1 | $142,125 |
| Industrial Engineers | 1 | $87,755 |
Filing Status
Approved30
Approval Rate93.8%
Total Filings32