H1B Visa Sponsors in Farmers Branch, TX
H1B visa sponsorship data for Farmers Branch, Texas
Total Filings
908
Average Salary
$301K
Employers
465
Job Categories
70
H1B Filing Trends in Farmers Branch
Top Employers in Farmers Branch
| Company | Filings | Avg Salary |
|---|---|---|
| UST HEALTHPROOF | 27 | $96,589 |
| EPSOFT TECHNOLOGIES | 18 | $89,086 |
| HRK SYSTEMS | 17 | $90,669 |
| TECHSEMBLE | 16 | $84,082 |
| CLOUD REVOLUTE | 16 | $83,575 |
| UST GLOBAL | 14 | $96,449 |
| VIRTUAL NETWORX | 13 | $91,790 |
| MASTECH DIGITAL TECHNOLOGIES | 12 | $105,418 |
| MORS TECHNOLOGIES | 11 | $81,455 |
| THE PNC FINANCIAL SERVICES GROUP | 11 | $139,827 |
Top Job Titles in Farmers Branch
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 433 | $511,953 |
| Software Developers, Applications | 76 | $103,756 |
| Software Quality Assurance Analysts and Testers | 47 | $87,552 |
| Computer Systems Engineers/Architects | 44 | $222,476 |
| Computer Programmers | 36 | $83,964 |
| Computer Systems Analysts | 31 | $96,555 |
| Information Technology Project Managers | 29 | $101,491 |
| Business Intelligence Analysts | 21 | $91,934 |
| Data Scientists | 20 | $87,934 |
| Database Administrators | 15 | $88,920 |
Filing Status
Approved847
Approval Rate93.3%
Total Filings908