H1B Visa Sponsors in Richmond, TX
H1B visa sponsorship data for Richmond, Texas
Total Filings
251
Average Salary
$1.8M
Employers
178
Job Categories
63
H1B Filing Trends in Richmond
Top Employers in Richmond
| Company | Filings | Avg Salary |
|---|---|---|
| KASTECH SOLUTIONS | 11 | $19,761,727 |
| INFOGAIN | 6 | $121,398 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 4 | $109,419 |
| RICHMOND SENIOR SERVICES | 4 | $101,920 |
| FALCON INFOTECH | 3 | $81,245 |
| DELOITTE CONSULTING | 3 | $151,167 |
| CITIUSTECH | 3 | $112,633 |
| ALLIANT RIGSERV | 3 | $78,000 |
| CROWNIT SOLUTIONS | 3 | $79,851 |
| COTIVITI | 3 | $90,287 |
Top Job Titles in Richmond
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 74 | $5,907,064 |
| Software Developers, Applications | 19 | $153,275 |
| Computer Systems Engineers/Architects | 14 | $121,677 |
| Information Technology Project Managers | 11 | $97,249 |
| Business Intelligence Analysts | 9 | $95,768 |
| Computer Systems Analysts | 8 | $129,800 |
| Information Security Analysts | 7 | $130,055 |
| Software Quality Assurance Analysts and Testers | 7 | $86,072 |
| Computer and Information Systems Managers | 7 | $144,842 |
| Physical Therapists | 6 | $99,885 |
Filing Status
Approved222
Approval Rate88.4%
Total Filings251