H1B Visa Sponsors in Cottonwood Heights, UT
H1B visa sponsorship data for Cottonwood Heights, Utah
Total Filings
40
Average Salary
$121K
Employers
16
Job Categories
12
H1B Filing Trends in Cottonwood Heights
Top Employers in Cottonwood Heights
| Company | Filings | Avg Salary |
|---|---|---|
| SOCIAL FINANCE | 17 | $125,646 |
| ERNST & YOUNG U.S. | 3 | $205,337 |
| NTT DATA | 3 | $98,474 |
| TZERO GROUP | 3 | $121,667 |
| SPARK IT TECHNOLOGIES | 2 | $72,114 |
| ANSYS | 2 | $98,359 |
| PREVAIL INFOTECH | 1 | $77,000 |
| SPECIALIST RESOURCES GROUP | 1 | $100,000 |
| SYBERSKYWARE | 1 | $120,000 |
| ADDEPTO IT SOLUTIONS | 1 | $92,394 |
Top Job Titles in Cottonwood Heights
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 15 | $131,559 |
| Software Developers, Applications | 6 | $120,914 |
| Data Scientists | 5 | $86,973 |
| Computer Systems Engineers/Architects | 3 | $110,547 |
| Statisticians | 2 | $107,300 |
| Computer and Information Systems Managers | 2 | $215,000 |
| Mechanical Engineers | 2 | $83,387 |
| Water/Wastewater Engineers | 1 | $78,582 |
| Airline Pilots, Copilots, and Flight Engineers | 1 | $156,000 |
| Information Security Engineers | 1 | $100,000 |
Filing Status
Approved39
Approval Rate97.5%
Total Filings40