H1B Visa Sponsors in Snoqualmie, WA
H1B visa sponsorship data for Snoqualmie, Washington
Total Filings
55
Average Salary
$141K
Employers
37
Job Categories
23
H1B Filing Trends in Snoqualmie
Top Employers in Snoqualmie
| Company | Filings | Avg Salary |
|---|---|---|
| SPACELABS HEALTHCARE | 9 | $119,941 |
| T-MOBILE USA | 9 | $164,496 |
| EFINANCIAL | 2 | $152,872 |
| MATERIAL HOLDINGS | 2 | $125,000 |
| DELOITTE CONSULTING | 1 | $122,063 |
| BLINK HEALTH GROUP | 1 | $177,000 |
| COINBASE | 1 | $263,000 |
| ERP GLOBAL | 1 | $137,259 |
| EXPERIS US | 1 | $99,154 |
| EMC | 1 | $141,711 |
Top Job Titles in Snoqualmie
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 13 | $169,210 |
| Software Developers, Applications | 6 | $135,670 |
| Information Technology Project Managers | 5 | $151,734 |
| Network and Computer Systems Administrators | 3 | $130,616 |
| Computer Systems Analysts | 3 | $99,480 |
| Market Research Analysts and Marketing Specialists | 3 | $121,411 |
| Mechanical Engineers | 3 | $103,767 |
| Computer and Information Systems Managers | 3 | $182,354 |
| Industrial Engineers | 2 | $96,500 |
| Information Security Analysts | 2 | $197,613 |
Filing Status
Approved52
Approval Rate94.5%
Total Filings55