H1B Visa Sponsors in South Charleston, WV
H1B visa sponsorship data for South Charleston, West Virginia
Total Filings
26
Average Salary
$267K
Employers
12
Job Categories
14
H1B Filing Trends in South Charleston
Top Employers in South Charleston
| Company | Filings | Avg Salary |
|---|---|---|
| HOSPITALIST MEDICINE PHYSICIANS OF WEST VIRGINIA | 12 | $253,455 |
| CONTROLSOFT | 2 | $102,000 |
| THS PHYSICIAN PARTNERS | 2 | $850,000 |
| FAYETTE PHYSICIAN NETWORK | 2 | $364,070 |
| KAHAWHA VALLEY RADIOLOGISTS | 1 | $268,549 |
| MARSHALL UNIVERSITY | 1 | $199,992 |
| UNIVERSITY PHYSICIANS & SURGEONS | 1 | $175,000 |
| CHARLESTON NEPHROLOGY, HYPERTENSION AND TRANSPLANT | 1 | $300,000 |
| WORLEY GROUP | 1 | $83,013 |
| CLEARON | 1 | $50,500 |
Top Job Titles in South Charleston
| Job Title | Filings | Avg Salary |
|---|---|---|
| Hospitalists | 10 | $256,306 |
| Software Developers, Applications | 2 | $102,000 |
| Internists, General | 2 | $239,200 |
| Pathologists | 2 | $187,496 |
| Physicians, All Other | 2 | $850,000 |
| Logistics Engineers | 1 | $72,450 |
| Software Developers | 1 | $118,000 |
| Physicians and Surgeons, All Other | 1 | $300,000 |
| Accountants and Auditors | 1 | $50,500 |
| Physicians, Pathologists | 1 | $400,000 |
Filing Status
Approved19
Approval Rate73.1%
Total Filings26