Total Filings
9
Average Salary
$124K
Approval Rate
88.9%
Unique Job Titles
7
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Computer Programmers | 2 | $127,000 |
| Microsystems Engineers | 2 | $101,000 |
| Data Scientists | 1 | $117,500 |
| Software Developers | 1 | $180,000 |
| Software Quality Assurance Analysts and Testers | 1 | $107,972 |
| Electronics Engineers, Except Computer | 1 | $151,100 |
| Computer Systems Analysts | 1 | $101,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| San Jose, CA | 9 | $123,730 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Data Scientists | San Jose, CA | $117,500 | Certified | 2025 |
| Microsystems Engineers | San Jose, CA | $101,000 | Certified | 2025 |
| Electronics Engineers, Except Computer | San Jose, CA | $151,100 | Certified | 2025 |
| Microsystems Engineers | San Jose, CA | $101,000 | Certified | 2025 |
| Computer Programmers | San Jose, CA | $127,000 | Withdrawn | 2025 |
| Computer Programmers | San Jose, CA | $127,000 | Certified | 2025 |
| Software Quality Assurance Analysts and Testers | San Jose, CA | $107,972 | Certified | 2024 |
| Software Developers | San Jose, CA | $180,000 | Certified | 2023 |
| Computer Systems Analysts | San Jose, CA | $101,000 | Certified | 2023 |
Wage Level Distribution
Salary Range
Minimum$101,000
Median$117,500
Average$123,730
Maximum$180,000
Filing Status
Certified8
Denied0
Withdrawn1
Coverage
Active in 1 states
Sponsors 7 job categories
Similar Companies
Frequently Asked Questions
Does AXIADO sponsor H1B visas?
Yes, AXIADO has filed 9 H1B visa applications with the Department of Labor, with an approval rate of 88.9%.
What is the average H1B salary at AXIADO?
The average H1B salary at AXIADO is $123,730, with salaries ranging from $101,000 to $180,000.
What jobs does AXIADO sponsor for H1B?
AXIADO sponsors H1B visas for 7 different job categories. The most common positions include Computer Programmers, Microsystems Engineers, Data Scientists.