Total Filings
8
Average Salary
$127K
Approval Rate
87.5%
Unique Job Titles
6
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Computer Systems Engineers/Architects | 2 | $110,000 |
| Software Developers, Applications | 2 | $97,000 |
| Computer and Information Research Scientists | 1 | $160,000 |
| Data Warehousing Specialists | 1 | $125,000 |
| Sales Engineers | 1 | $140,000 |
| Software Developers | 1 | $180,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Tampa, FL | 6 | $119,833 |
| Jersey City, NJ | 1 | $140,000 |
| Tomball, TX | 1 | $160,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Computer and Information Research Scientists | Tomball, TX | $160,000 | Certified | 2025 |
| Software Developers | Tampa, FL | $180,000 | Certified | 2025 |
| Sales Engineers | Jersey City, NJ | $140,000 | Certified | 2023 |
| Computer Systems Engineers/Architects | Tampa, FL | $110,000 | Certified | 2022 |
| Data Warehousing Specialists | Tampa, FL | $125,000 | Certified | 2022 |
| Computer Systems Engineers/Architects | Tampa, FL | $110,000 | Withdrawn | 2022 |
| Software Developers, Applications | Tampa, FL | $97,000 | Certified | 2021 |
| Software Developers, Applications | Tampa, FL | $97,000 | Certified | 2021 |
Wage Level Distribution
Salary Range
Minimum$97,000
Median$117,500
Average$127,375
Maximum$180,000
Filing Status
Certified7
Denied0
Withdrawn1
Coverage
Active in 3 states
Sponsors 6 job categories
Similar Companies
Frequently Asked Questions
Does BLACKSTRAW sponsor H1B visas?
Yes, BLACKSTRAW has filed 8 H1B visa applications with the Department of Labor, with an approval rate of 87.5%.
What is the average H1B salary at BLACKSTRAW?
The average H1B salary at BLACKSTRAW is $127,375, with salaries ranging from $97,000 to $180,000.
What jobs does BLACKSTRAW sponsor for H1B?
BLACKSTRAW sponsors H1B visas for 6 different job categories. The most common positions include Computer Systems Engineers/Architects, Software Developers, Applications, Computer and Information Research Scientists.