Total Filings
9
Average Salary
$152K
Approval Rate
100.0%
Unique Job Titles
3
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 5 | $163,000 |
| Software Developers, Applications | 3 | $137,000 |
| Lawyers | 1 | $140,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Framingham, MA | 2 | $150,000 |
| Jersey City, NJ | 2 | $132,500 |
| Monroe Township, NJ | 2 | $165,500 |
| Davidson, NC | 1 | $175,000 |
| Pennsauken, NJ | 1 | $155,000 |
| Wayland, MA | 1 | $140,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers | Framingham, MA | $150,000 | Certified | 2025 |
| Software Developers | Framingham, MA | $150,000 | Certified | 2025 |
| Software Developers | Pennsauken, NJ | $155,000 | Certified | 2024 |
| Software Developers | Davidson, NC | $175,000 | Certified | 2024 |
| Software Developers | Monroe Township, NJ | $185,000 | Certified | 2024 |
| Software Developers, Applications | Monroe Township, NJ | $146,000 | Certified | 2021 |
| Lawyers | Wayland, MA | $140,000 | Certified | 2021 |
| Software Developers, Applications | Jersey City, NJ | $130,000 | Certified | 2020 |
| Software Developers, Applications | Jersey City, NJ | $135,000 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$130,000
Median$150,000
Average$151,778
Maximum$185,000
Filing Status
Certified9
Denied0
Withdrawn0
Coverage
Active in 3 states
Sponsors 3 job categories
Similar Companies
Frequently Asked Questions
Does CATCHPOINT SYSTEMS sponsor H1B visas?
Yes, CATCHPOINT SYSTEMS has filed 9 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at CATCHPOINT SYSTEMS?
The average H1B salary at CATCHPOINT SYSTEMS is $151,778, with salaries ranging from $130,000 to $185,000.
What jobs does CATCHPOINT SYSTEMS sponsor for H1B?
CATCHPOINT SYSTEMS sponsors H1B visas for 3 different job categories. The most common positions include Software Developers, Software Developers, Applications, Lawyers.