Total Filings
28
Average Salary
$87K
Approval Rate
100.0%
Unique Job Titles
13
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Computer Science Teachers, Postsecondary | 9 | $90,611 |
| Engineering Teachers, Postsecondary | 4 | $96,377 |
| Mathematical Science Teachers, Postsecondary | 3 | $80,122 |
| Business Teachers, Postsecondary | 2 | $134,369 |
| Molecular and Cellular Biologists | 2 | $54,000 |
| Law Teachers, Postsecondary | 1 | $107,960 |
| Physics Teachers, Postsecondary | 1 | $80,000 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 1 | $76,886 |
| Regulatory Affairs Specialists | 1 | $70,000 |
| Biochemists and Biophysicists | 1 | $55,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Cleveland, OH | 28 | $86,534 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Computer Science Teachers, Postsecondary | Cleveland, OH | $86,087 | Certified | 2025 |
| Law Teachers, Postsecondary | Cleveland, OH | $107,960 | Certified | 2025 |
| Mathematical Science Teachers, Postsecondary | Cleveland, OH | $82,012 | Certified | 2025 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Cleveland, OH | $76,886 | Certified | 2025 |
| Mathematical Science Teachers, Postsecondary | Cleveland, OH | $87,304 | Certified | 2025 |
| Business Teachers, Postsecondary | Cleveland, OH | $145,738 | Certified | 2025 |
| Computer Science Teachers, Postsecondary | Cleveland, OH | $78,413 | Certified | 2025 |
| Regulatory Affairs Specialists | Cleveland, OH | $70,000 | Certified | 2024 |
| Computer Science Teachers, Postsecondary | Cleveland, OH | $130,000 | Certified | 2024 |
| Computer Science Teachers, Postsecondary | Cleveland, OH | $90,000 | Certified | 2023 |
| Computer Science Teachers, Postsecondary | Cleveland, OH | $105,000 | Certified | 2023 |
| Engineering Teachers, Postsecondary | Cleveland, OH | $96,506 | Certified | 2023 |
| Molecular and Cellular Biologists | Cleveland, OH | $53,000 | Certified | 2023 |
| Environmental Science Teachers, Postsecondary | Cleveland, OH | $78,000 | Certified | 2023 |
| Computer Science Teachers, Postsecondary | Cleveland, OH | $83,000 | Certified | 2022 |
| Molecular and Cellular Biologists | Cleveland, OH | $55,000 | Certified | 2022 |
| Physics Teachers, Postsecondary | Cleveland, OH | $80,000 | Certified | 2022 |
| Business Teachers, Postsecondary | Cleveland, OH | $123,000 | Certified | 2022 |
| Computer Science Teachers, Postsecondary | Cleveland, OH | $83,000 | Certified | 2022 |
| Engineering Teachers, Postsecondary | Cleveland, OH | $100,000 | Certified | 2021 |
Wage Level Distribution
Salary Range
Minimum$53,000
Median$83,000
Average$86,534
Maximum$145,738
Filing Status
Certified28
Denied0
Withdrawn0
Coverage
Active in 1 states
Sponsors 13 job categories
Similar Companies
Frequently Asked Questions
Does CLEVELAND STATE UNIVERSITY sponsor H1B visas?
Yes, CLEVELAND STATE UNIVERSITY has filed 28 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at CLEVELAND STATE UNIVERSITY?
The average H1B salary at CLEVELAND STATE UNIVERSITY is $86,534, with salaries ranging from $53,000 to $145,738.
What jobs does CLEVELAND STATE UNIVERSITY sponsor for H1B?
CLEVELAND STATE UNIVERSITY sponsors H1B visas for 13 different job categories. The most common positions include Computer Science Teachers, Postsecondary, Engineering Teachers, Postsecondary, Mathematical Science Teachers, Postsecondary.