Total Filings
9
Average Salary
$104K
Approval Rate
100.0%
Unique Job Titles
4
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 5 | $104,856 |
| Software Developers, Applications | 2 | $107,275 |
| Computer Systems Analysts | 1 | $103,022 |
| Database Administrators | 1 | $98,197 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Frisco, TX | 2 | $98,904 |
| Mckinney, TX | 2 | $101,750 |
| Plano, TX | 1 | $95,200 |
| Redmond, WA | 1 | $119,350 |
| South Weymouth, MA | 1 | $122,970 |
| Norwell, MA | 1 | $103,022 |
| Boston, MA | 1 | $98,197 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Database Administrators | Boston, MA | $98,197 | Certified | 2025 |
| Software Developers | South Weymouth, MA | $122,970 | Certified | 2025 |
| Computer Systems Analysts | Norwell, MA | $103,022 | Certified | 2024 |
| Software Developers | Mckinney, TX | $102,000 | Certified | 2023 |
| Software Developers | Mckinney, TX | $101,500 | Certified | 2023 |
| Software Developers | Frisco, TX | $98,904 | Certified | 2022 |
| Software Developers | Frisco, TX | $98,904 | Certified | 2022 |
| Software Developers, Applications | Plano, TX | $95,200 | Certified | 2021 |
| Software Developers, Applications | Redmond, WA | $119,350 | Certified | 2021 |
Wage Level Distribution
Salary Range
Minimum$95,200
Median$101,500
Average$104,450
Maximum$122,970
Filing Status
Certified9
Denied0
Withdrawn0
Coverage
Active in 3 states
Sponsors 4 job categories
Similar Companies
Frequently Asked Questions
Does CLOUD ACT sponsor H1B visas?
Yes, CLOUD ACT has filed 9 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at CLOUD ACT?
The average H1B salary at CLOUD ACT is $104,450, with salaries ranging from $95,200 to $122,970.
What jobs does CLOUD ACT sponsor for H1B?
CLOUD ACT sponsors H1B visas for 4 different job categories. The most common positions include Software Developers, Software Developers, Applications, Computer Systems Analysts.