Total Filings
8
Average Salary
$117K
Approval Rate
100.0%
Unique Job Titles
4
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 3 | $120,433 |
| Software Developers, Applications | 3 | $118,333 |
| Computer Programmers | 1 | $110,000 |
| Computer Systems Analysts | 1 | $110,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Westlake Village, CA | 3 | $112,967 |
| Clarks Summit, PA | 1 | $115,000 |
| Fountain Valley, CA | 1 | $102,400 |
| Lisle, IL | 1 | $130,000 |
| Prosper, TX | 1 | $140,000 |
| Seattle, WA | 1 | $110,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers | Fountain Valley, CA | $102,400 | Certified | 2025 |
| Software Developers | Westlake Village, CA | $118,900 | Certified | 2025 |
| Software Developers | Prosper, TX | $140,000 | Certified | 2023 |
| Computer Programmers | Westlake Village, CA | $110,000 | Certified | 2022 |
| Computer Systems Analysts | Seattle, WA | $110,000 | Certified | 2022 |
| Software Developers, Applications | Westlake Village, CA | $110,000 | Certified | 2021 |
| Software Developers, Applications | Lisle, IL | $130,000 | Certified | 2021 |
| Software Developers, Applications | Clarks Summit, PA | $115,000 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$102,400
Median$112,500
Average$117,038
Maximum$140,000
Filing Status
Certified8
Denied0
Withdrawn0
Coverage
Active in 5 states
Sponsors 4 job categories
Similar Companies
Frequently Asked Questions
Does CLOUDIQ TECHNOLOGIES sponsor H1B visas?
Yes, CLOUDIQ TECHNOLOGIES has filed 8 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at CLOUDIQ TECHNOLOGIES?
The average H1B salary at CLOUDIQ TECHNOLOGIES is $117,038, with salaries ranging from $102,400 to $140,000.
What jobs does CLOUDIQ TECHNOLOGIES sponsor for H1B?
CLOUDIQ TECHNOLOGIES sponsors H1B visas for 4 different job categories. The most common positions include Software Developers, Software Developers, Applications, Computer Programmers.