Total Filings
64
Average Salary
$120K
Approval Rate
85.9%
Unique Job Titles
6
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Data Warehousing Specialists | 16 | $123,359 |
| Data Warehousing Specialists | 15 | $115,743 |
| Software Developers | 12 | $131,917 |
| Data Scientists | 8 | $103,061 |
| Computer Programmers | 7 | $105,508 |
| DATA WAREHOUSING SPECIALISTS | 3 | $123,680 |
| DATABASE ARCHITECTS | 1 | $118,082 |
| DATA WAREHOU | 1 | $128,000 |
| Computer and Information Systems Managers | 1 | $200,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Charlotte, NC | 38 | $114,905 |
| Rutherford, NJ | 7 | $130,217 |
| Johnston, RI | 6 | $127,100 |
| Iselin, NJ | 2 | $111,966 |
| Tampa, FL | 2 | $104,055 |
| North Quincy, MA | 1 | $200,000 |
| North Royalton, OH | 1 | $130,000 |
| Racine, WI | 1 | $135,000 |
| Sewickley, PA | 1 | $128,000 |
| Mckinney, TX | 1 | $120,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Data Warehousing Specialists | Johnston, RI | $132,500 | Certified | 2025 |
| Data Scientists | Charlotte, NC | $85,000 | Certified | 2025 |
| Software Developers | Charlotte, NC | $135,000 | Certified | 2025 |
| Data Scientists | Charlotte, NC | $85,000 | Certified | 2025 |
| Data Scientists | Iselin, NJ | $111,966 | Certified | 2025 |
| Data Scientists | Charlotte, NC | $110,000 | Certified | 2025 |
| Computer Programmers | Charlotte, NC | $85,000 | Certified | 2025 |
| Computer Programmers | Charlotte, NC | $110,531 | Certified | 2025 |
| Computer Programmers | Charlotte, NC | $125,000 | Certified | 2025 |
| Data Scientists | Charlotte, NC | $85,000 | Certified | 2025 |
| Computer Programmers | Iselin, NJ | $111,966 | Certified | 2025 |
| Data Warehousing Specialists | Johnston, RI | $132,101 | Certified | 2025 |
| Data Warehousing Specialists | Johnston, RI | $133,000 | Certified | 2025 |
| Data Scientists | Bethlehem, PA | $132,500 | Certified | 2025 |
| Computer Programmers | Charlotte, NC | $110,531 | Certified | 2025 |
| Data Scientists | Charlotte, NC | $85,000 | Certified | 2025 |
| Computer Programmers | Charlotte, NC | $110,531 | Certified | 2025 |
| Data Scientists | Charlotte, NC | $130,021 | Certified | 2025 |
| Computer Programmers | Charlotte, NC | $85,000 | Certified | 2025 |
| Computer and Information Systems Managers | North Quincy, MA | $200,000 | Certified | 2025 |
Wage Level Distribution
Salary Range
Minimum$72,000
Median$120,000
Average$119,891
Maximum$200,000
Filing Status
Certified55
Denied0
Withdrawn9
Coverage
Active in 10 states
Sponsors 6 job categories
Similar Companies
Frequently Asked Questions
Does DATAECONOMY sponsor H1B visas?
Yes, DATAECONOMY has filed 64 H1B visa applications with the Department of Labor, with an approval rate of 85.9%.
What is the average H1B salary at DATAECONOMY?
The average H1B salary at DATAECONOMY is $119,891, with salaries ranging from $72,000 to $200,000.
What jobs does DATAECONOMY sponsor for H1B?
DATAECONOMY sponsors H1B visas for 6 different job categories. The most common positions include Data Warehousing Specialists, Data Warehousing Specialists, Software Developers.