Total Filings
8
Average Salary
$100K
Approval Rate
87.5%
Unique Job Titles
3
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers, Applications | 5 | $102,007 |
| Software Developers | 2 | $108,119 |
| Computer Systems Analysts | 1 | $75,088 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Albany, NY | 3 | $88,463 |
| Bloomfield, CT | 1 | $145,600 |
| Irving, TX | 1 | $94,037 |
| Jefferson City, MO | 1 | $75,088 |
| Tysons, VA | 1 | $122,699 |
| Vienna, VA | 1 | $98,550 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers | Tysons, VA | $122,699 | Certified | 2024 |
| Software Developers | Albany, NY | $93,538 | Certified | 2024 |
| Computer Systems Analysts | Jefferson City, MO | $75,088 | Certified | 2023 |
| Software Developers, Applications | Albany, NY | $90,397 | Withdrawn | 2022 |
| Software Developers, Applications | Bloomfield, CT | $145,600 | Certified | 2021 |
| Software Developers, Applications | Irving, TX | $94,037 | Certified | 2021 |
| Software Developers, Applications | Albany, NY | $81,453 | Certified | 2021 |
| Software Developers, Applications | Vienna, VA | $98,550 | Certified | 2021 |
Wage Level Distribution
Salary Range
Minimum$75,088
Median$93,788
Average$100,170
Maximum$145,600
Filing Status
Certified7
Denied0
Withdrawn1
Coverage
Active in 5 states
Sponsors 3 job categories
Similar Companies
Frequently Asked Questions
Does DECISIONWAVE TECHNOLOGIES sponsor H1B visas?
Yes, DECISIONWAVE TECHNOLOGIES has filed 8 H1B visa applications with the Department of Labor, with an approval rate of 87.5%.
What is the average H1B salary at DECISIONWAVE TECHNOLOGIES?
The average H1B salary at DECISIONWAVE TECHNOLOGIES is $100,170, with salaries ranging from $75,088 to $145,600.
What jobs does DECISIONWAVE TECHNOLOGIES sponsor for H1B?
DECISIONWAVE TECHNOLOGIES sponsors H1B visas for 3 different job categories. The most common positions include Software Developers, Applications, Software Developers, Computer Systems Analysts.