Total Filings
7
Average Salary
$133K
Approval Rate
42.9%
Unique Job Titles
4
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Computer Systems Engineers/Architects | 3 | $122,667 |
| Database Architects | 2 | $115,000 |
| Computer and Information Systems Managers | 1 | $210,000 |
| Software Developers, Applications | 1 | $120,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Frisco, TX | 2 | $131,500 |
| Ann Arbor, MI | 1 | $110,000 |
| Farmers Branch, TX | 1 | $115,000 |
| Schaumburg, IL | 1 | $210,000 |
| Woodbury, MN | 1 | $110,000 |
| Ypsilanti, MI | 1 | $120,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers, Applications | Ypsilanti, MI | $120,000 | Withdrawn | 2023 |
| Database Architects | Frisco, TX | $115,000 | Withdrawn | 2022 |
| Database Architects | Farmers Branch, TX | $115,000 | Withdrawn | 2022 |
| Computer Systems Engineers/Architects | Frisco, TX | $148,000 | Withdrawn | 2021 |
| Computer and Information Systems Managers | Schaumburg, IL | $210,000 | Certified | 2020 |
| Computer Systems Engineers/Architects | Ann Arbor, MI | $110,000 | Certified | 2020 |
| Computer Systems Engineers/Architects | Woodbury, MN | $110,000 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$110,000
Median$115,000
Average$132,571
Maximum$210,000
Filing Status
Certified3
Denied0
Withdrawn4
Coverage
Active in 4 states
Sponsors 4 job categories
Similar Companies
Frequently Asked Questions
Does HOME POINT FINANCIAL sponsor H1B visas?
Yes, HOME POINT FINANCIAL has filed 7 H1B visa applications with the Department of Labor, with an approval rate of 42.9%.
What is the average H1B salary at HOME POINT FINANCIAL?
The average H1B salary at HOME POINT FINANCIAL is $132,571, with salaries ranging from $110,000 to $210,000.
What jobs does HOME POINT FINANCIAL sponsor for H1B?
HOME POINT FINANCIAL sponsors H1B visas for 4 different job categories. The most common positions include Computer Systems Engineers/Architects, Database Architects, Computer and Information Systems Managers.