Hulu, Llc (indirect Subsidiary Of The Walt Disney
H1B Visa Sponsorship Data · Santa Monica, California
Total Filings
13
Average Salary
$155K
Approval Rate
84.6%
Unique Job Titles
6
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 5 | $161,530 |
| Software Developers, Applications | 3 | $167,029 |
| Market Research Analysts and Marketing Specialists | 2 | $105,000 |
| Computer and Information Systems Managers | 1 | $165,000 |
| Data Scientist | 1 | $158,000 |
| Software Developers, Applications | 1 | $175,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Santa Monica, CA | 11 | $155,472 |
| Burbank, CA | 1 | $165,000 |
| Seattle, WA | 1 | $141,550 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers, Applications | Santa Monica, CA | $173,500 | Withdrawn | 2023 |
| Software Developers | Santa Monica, CA | $169,500 | Certified | 2021 |
| Computer and Information Systems Managers | Burbank, CA | $165,000 | Certified | 2021 |
| Software Developers | Seattle, WA | $141,550 | Certified | 2021 |
| Software Developers | Santa Monica, CA | $175,100 | Certified | 2021 |
| Data Scientist | Santa Monica, CA | $158,000 | Certified | 2021 |
| Software Developers | Santa Monica, CA | $136,500 | Certified | 2021 |
| Software Developers, Applications | Santa Monica, CA | $175,000 | Certified | 2021 |
| Software Developers, Applications | Santa Monica, CA | $163,500 | Certified | 2021 |
| Software Developers | Santa Monica, CA | $185,000 | Withdrawn | 2021 |
| Market Research Analysts and Marketing Specialists | Santa Monica, CA | $105,000 | Certified | 2021 |
| Market Research Analysts and Marketing Specialists | Santa Monica, CA | $105,000 | Certified | 2021 |
| Software Developers, Applications | Santa Monica, CA | $164,088 | Certified | 2021 |
Wage Level Distribution
Salary Range
Minimum$105,000
Median$164,088
Average$155,134
Maximum$185,000
Filing Status
Certified11
Denied0
Withdrawn2
Coverage
Active in 2 states
Sponsors 6 job categories
Similar Companies
Frequently Asked Questions
Does HULU, LLC (INDIRECT SUBSIDIARY OF THE WALT DISNEY sponsor H1B visas?
Yes, HULU, LLC (INDIRECT SUBSIDIARY OF THE WALT DISNEY has filed 13 H1B visa applications with the Department of Labor, with an approval rate of 84.6%.
What is the average H1B salary at HULU, LLC (INDIRECT SUBSIDIARY OF THE WALT DISNEY?
The average H1B salary at HULU, LLC (INDIRECT SUBSIDIARY OF THE WALT DISNEY is $155,134, with salaries ranging from $105,000 to $185,000.
What jobs does HULU, LLC (INDIRECT SUBSIDIARY OF THE WALT DISNEY sponsor for H1B?
HULU, LLC (INDIRECT SUBSIDIARY OF THE WALT DISNEY sponsors H1B visas for 6 different job categories. The most common positions include Software Developers, Software Developers, Applications, Market Research Analysts and Marketing Specialists.