Total Filings
8
Average Salary
$110K
Approval Rate
100.0%
Unique Job Titles
4
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Computer Occupations, All Other | 3 | $126,667 |
| Information Technology Project Managers | 3 | $107,000 |
| Computer Systems Engineers/Architects | 1 | $81,000 |
| Software Developers, Applications | 1 | $99,840 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Mesa, AZ | 2 | $130,000 |
| Vienna, VA | 2 | $107,000 |
| Baltimore City, MD | 1 | $99,840 |
| Bristow, VA | 1 | $107,000 |
| Chandler, AZ | 1 | $81,000 |
| Tempe, AZ | 1 | $120,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Computer Occupations, All Other | Mesa, AZ | $130,000 | Certified | 2025 |
| Computer Occupations, All Other | Mesa, AZ | $130,000 | Certified | 2025 |
| Computer Systems Engineers/Architects | Chandler, AZ | $81,000 | Certified | 2024 |
| Computer Occupations, All Other | Tempe, AZ | $120,000 | Certified | 2023 |
| Information Technology Project Managers | Bristow, VA | $107,000 | Certified | 2021 |
| Information Technology Project Managers | Vienna, VA | $107,000 | Certified | 2021 |
| Information Technology Project Managers | Vienna, VA | $107,000 | Certified | 2021 |
| Software Developers, Applications | Baltimore City, MD | $99,840 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$81,000
Median$107,000
Average$110,230
Maximum$130,000
Filing Status
Certified8
Denied0
Withdrawn0
Coverage
Active in 3 states
Sponsors 4 job categories
Similar Companies
Frequently Asked Questions
Does INNOSOFT sponsor H1B visas?
Yes, INNOSOFT has filed 8 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at INNOSOFT?
The average H1B salary at INNOSOFT is $110,230, with salaries ranging from $81,000 to $130,000.
What jobs does INNOSOFT sponsor for H1B?
INNOSOFT sponsors H1B visas for 4 different job categories. The most common positions include Computer Occupations, All Other, Information Technology Project Managers, Computer Systems Engineers/Architects.