Total Filings
11
Average Salary
$110K
Approval Rate
100.0%
Unique Job Titles
3
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 6 | $118,725 |
| Data Scientists | 3 | $105,871 |
| Financial Quantitative Analysts | 2 | $90,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Wayne, PA | 6 | $126,225 |
| Franklin, TN | 2 | $79,491 |
| Nashua, NH | 1 | $129,189 |
| New York, NY | 1 | $90,000 |
| Phoenix, AZ | 1 | $74,443 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Data Scientists | Wayne, PA | $139,259 | Certified | 2025 |
| Financial Quantitative Analysts | Wayne, PA | $90,000 | Certified | 2025 |
| Data Scientists | Wayne, PA | $101,373 | Certified | 2025 |
| Software Developers | Wayne, PA | $154,815 | Certified | 2025 |
| Financial Quantitative Analysts | New York, NY | $90,000 | Certified | 2025 |
| Software Developers | Wayne, PA | $164,800 | Certified | 2025 |
| Data Scientists | Franklin, TN | $76,981 | Certified | 2025 |
| Software Developers | Franklin, TN | $82,000 | Certified | 2025 |
| Software Developers | Wayne, PA | $107,100 | Certified | 2025 |
| Software Developers | Nashua, NH | $129,189 | Certified | 2022 |
| Software Developers | Phoenix, AZ | $74,443 | Certified | 2022 |
Wage Level Distribution
Salary Range
Minimum$74,443
Median$101,373
Average$109,996
Maximum$164,800
Filing Status
Certified11
Denied0
Withdrawn0
Coverage
Active in 5 states
Sponsors 3 job categories
Similar Companies
Frequently Asked Questions
Does RADIAN GROUP sponsor H1B visas?
Yes, RADIAN GROUP has filed 11 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at RADIAN GROUP?
The average H1B salary at RADIAN GROUP is $109,996, with salaries ranging from $74,443 to $164,800.
What jobs does RADIAN GROUP sponsor for H1B?
RADIAN GROUP sponsors H1B visas for 3 different job categories. The most common positions include Software Developers, Data Scientists, Financial Quantitative Analysts.