Total Filings
9
Average Salary
$103K
Approval Rate
100.0%
Unique Job Titles
4
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 5 | $111,018 |
| Software Developers, Applications | 2 | $81,910 |
| Computer Systems Engineers/Architects | 1 | $92,602 |
| Information Technology Project Managers | 1 | $113,235 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Clearwater, FL | 8 | $104,018 |
| Lowell, MA | 1 | $92,602 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers | Clearwater, FL | $94,370 | Certified | 2025 |
| Software Developers | Clearwater, FL | $127,878 | Certified | 2024 |
| Software Developers | Clearwater, FL | $123,614 | Certified | 2022 |
| Software Developers | Clearwater, FL | $123,614 | Certified | 2022 |
| Software Developers | Clearwater, FL | $85,613 | Certified | 2022 |
| Computer Systems Engineers/Architects | Lowell, MA | $92,602 | Certified | 2021 |
| Information Technology Project Managers | Clearwater, FL | $113,235 | Certified | 2021 |
| Software Developers, Applications | Clearwater, FL | $81,910 | Certified | 2020 |
| Software Developers, Applications | Clearwater, FL | $81,910 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$81,910
Median$94,370
Average$102,750
Maximum$127,878
Filing Status
Certified9
Denied0
Withdrawn0
Coverage
Active in 2 states
Sponsors 4 job categories
Similar Companies
Frequently Asked Questions
Does SCRIBE OPCO sponsor H1B visas?
Yes, SCRIBE OPCO has filed 9 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at SCRIBE OPCO?
The average H1B salary at SCRIBE OPCO is $102,750, with salaries ranging from $81,910 to $127,878.
What jobs does SCRIBE OPCO sponsor for H1B?
SCRIBE OPCO sponsors H1B visas for 4 different job categories. The most common positions include Software Developers, Software Developers, Applications, Computer Systems Engineers/Architects.