Total Filings
9
Average Salary
$98K
Approval Rate
100.0%
Unique Job Titles
4
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers, Systems Software | 4 | $113,433 |
| Computer Programmers | 2 | $75,899 |
| Software Developers, Applications | 2 | $97,978 |
| Management Analysts | 1 | $79,186 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Austin, TX | 3 | $118,393 |
| Chantilly, VA | 2 | $75,899 |
| Alexandria, VA | 1 | $97,406 |
| Arlington, VA | 1 | $98,550 |
| Mc Lean, VA | 1 | $79,186 |
| Reston, VA | 1 | $98,550 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Management Analysts | Mc Lean, VA | $79,186 | Certified | 2024 |
| Computer Programmers | Chantilly, VA | $75,899 | Certified | 2024 |
| Computer Programmers | Chantilly, VA | $75,899 | Certified | 2024 |
| Software Developers, Systems Software | Reston, VA | $98,550 | Certified | 2021 |
| Software Developers, Applications | Arlington, VA | $98,550 | Certified | 2021 |
| Software Developers, Applications | Alexandria, VA | $97,406 | Certified | 2020 |
| Software Developers, Systems Software | Austin, TX | $124,550 | Certified | 2020 |
| Software Developers, Systems Software | Austin, TX | $124,550 | Certified | 2020 |
| Software Developers, Systems Software | Austin, TX | $106,080 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$75,899
Median$98,550
Average$97,852
Maximum$124,550
Filing Status
Certified9
Denied0
Withdrawn0
Coverage
Active in 2 states
Sponsors 4 job categories
Similar Companies
Frequently Asked Questions
Does SOFTCOM sponsor H1B visas?
Yes, SOFTCOM has filed 9 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at SOFTCOM?
The average H1B salary at SOFTCOM is $97,852, with salaries ranging from $75,899 to $124,550.
What jobs does SOFTCOM sponsor for H1B?
SOFTCOM sponsors H1B visas for 4 different job categories. The most common positions include Software Developers, Systems Software, Computer Programmers, Software Developers, Applications.