Total Filings
9
Average Salary
$110K
Approval Rate
88.9%
Unique Job Titles
3
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 6 | $106,705 |
| Software Developers, Applications | 2 | $121,750 |
| Business Intelligence Analysts | 1 | $105,000 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Downers Grove, IL | 2 | $122,500 |
| Hoffman Estates, IL | 2 | $123,614 |
| Honolulu, HI | 2 | $93,750 |
| Houston, TX | 1 | $112,000 |
| Norfolk, VA | 1 | $105,000 |
| Plano, TX | 1 | $92,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers | Houston, TX | $112,000 | Certified | 2025 |
| Business Intelligence Analysts | Norfolk, VA | $105,000 | Certified | 2025 |
| Software Developers | Honolulu, HI | $64,000 | Certified | 2025 |
| Software Developers | Hoffman Estates, IL | $123,614 | Certified | 2023 |
| Software Developers, Applications | Downers Grove, IL | $120,000 | Withdrawn | 2023 |
| Software Developers | Downers Grove, IL | $125,000 | Certified | 2023 |
| Software Developers | Hoffman Estates, IL | $123,614 | Certified | 2023 |
| Software Developers | Plano, TX | $92,000 | Certified | 2023 |
| Software Developers, Applications | Honolulu, HI | $123,500 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$64,000
Median$120,000
Average$109,859
Maximum$125,000
Filing Status
Certified8
Denied0
Withdrawn1
Coverage
Active in 4 states
Sponsors 3 job categories
Similar Companies
Frequently Asked Questions
Does TECHNOCRATS DOMAIN sponsor H1B visas?
Yes, TECHNOCRATS DOMAIN has filed 9 H1B visa applications with the Department of Labor, with an approval rate of 88.9%.
What is the average H1B salary at TECHNOCRATS DOMAIN?
The average H1B salary at TECHNOCRATS DOMAIN is $109,859, with salaries ranging from $64,000 to $125,000.
What jobs does TECHNOCRATS DOMAIN sponsor for H1B?
TECHNOCRATS DOMAIN sponsors H1B visas for 3 different job categories. The most common positions include Software Developers, Software Developers, Applications, Business Intelligence Analysts.