Total Filings
9
Average Salary
$92K
Approval Rate
100.0%
Unique Job Titles
3
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers, Systems Software | 4 | $90,298 |
| Computer Systems Analysts | 3 | $94,044 |
| Software Developers | 2 | $92,363 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Woonsocket, RI | 3 | $91,520 |
| Simi Valley, CA | 2 | $95,285 |
| Brookfield, WI | 1 | $94,307 |
| Chandler, AZ | 1 | $86,632 |
| Jacksonville, FL | 1 | $90,418 |
| Prosper, TX | 1 | $91,562 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Developers | Brookfield, WI | $94,307 | Certified | 2025 |
| Computer Systems Analysts | Simi Valley, CA | $95,285 | Certified | 2025 |
| Computer Systems Analysts | Simi Valley, CA | $95,285 | Certified | 2025 |
| Computer Systems Analysts | Prosper, TX | $91,562 | Certified | 2023 |
| Software Developers | Jacksonville, FL | $90,418 | Certified | 2022 |
| Software Developers, Systems Software | Chandler, AZ | $86,632 | Certified | 2021 |
| Software Developers, Systems Software | Woonsocket, RI | $91,520 | Certified | 2021 |
| Software Developers, Systems Software | Woonsocket, RI | $91,520 | Certified | 2021 |
| Software Developers, Systems Software | Woonsocket, RI | $91,520 | Certified | 2021 |
Wage Level Distribution
Salary Range
Minimum$86,632
Median$91,520
Average$92,005
Maximum$95,285
Filing Status
Certified9
Denied0
Withdrawn0
Coverage
Active in 6 states
Sponsors 3 job categories
Similar Companies
Frequently Asked Questions
Does TEKINSPIRE sponsor H1B visas?
Yes, TEKINSPIRE has filed 9 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at TEKINSPIRE?
The average H1B salary at TEKINSPIRE is $92,005, with salaries ranging from $86,632 to $95,285.
What jobs does TEKINSPIRE sponsor for H1B?
TEKINSPIRE sponsors H1B visas for 3 different job categories. The most common positions include Software Developers, Systems Software, Computer Systems Analysts, Software Developers.