The Digital Group Of Companies
H1B Visa Sponsorship Data · Princeton, New Jersey
Total Filings
7
Average Salary
$101K
Approval Rate
71.4%
Unique Job Titles
5
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Computer Programmers | 2 | $96,750 |
| Software Developers, Applications | 2 | $102,000 |
| Computer Programmers | 1 | $96,886 |
| Database Administrators | 1 | $93,226 |
| Software Developers | 1 | $115,918 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Secaucus, NJ | 4 | $100,661 |
| Ridgefield Park, NJ | 2 | $102,000 |
| New Jersey, NJ | 1 | $96,886 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Computer Programmers | New Jersey, NJ | $96,886 | Certified | 2023 |
| Database Administrators | Secaucus, NJ | $93,226 | Certified | 2023 |
| Software Developers | Secaucus, NJ | $115,918 | Certified | 2023 |
| Software Developers, Applications | Ridgefield Park, NJ | $102,000 | Withdrawn | 2021 |
| Computer Programmers | Secaucus, NJ | $97,000 | Certified | 2021 |
| Software Developers, Applications | Ridgefield Park, NJ | $102,000 | Certified | 2021 |
| Computer Programmers | Secaucus, NJ | $96,500 | Withdrawn | 2021 |
Wage Level Distribution
Salary Range
Minimum$93,226
Median$97,000
Average$100,504
Maximum$115,918
Filing Status
Certified5
Denied0
Withdrawn2
Coverage
Active in 1 states
Sponsors 5 job categories
Similar Companies
Frequently Asked Questions
Does THE DIGITAL GROUP OF COMPANIES sponsor H1B visas?
Yes, THE DIGITAL GROUP OF COMPANIES has filed 7 H1B visa applications with the Department of Labor, with an approval rate of 71.4%.
What is the average H1B salary at THE DIGITAL GROUP OF COMPANIES?
The average H1B salary at THE DIGITAL GROUP OF COMPANIES is $100,504, with salaries ranging from $93,226 to $115,918.
What jobs does THE DIGITAL GROUP OF COMPANIES sponsor for H1B?
THE DIGITAL GROUP OF COMPANIES sponsors H1B visas for 5 different job categories. The most common positions include Computer Programmers, Software Developers, Applications, Computer Programmers.