Total Filings
10
Average Salary
$102K
Approval Rate
100.0%
Unique Job Titles
4
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Electrical Engineers | 5 | $83,484 |
| Computer and Information Systems Managers | 2 | $170,000 |
| Mechanical Engineers | 2 | $88,000 |
| Database Architects | 1 | $81,786 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Mason, OH | 3 | $84,140 |
| West Chester, OH | 3 | $140,595 |
| Fairfield, OH | 2 | $73,001 |
| Chicago, IL | 1 | $102,643 |
| Gainesville, FL | 1 | $92,355 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Electrical Engineers | Gainesville, FL | $92,355 | Certified | 2025 |
| Database Architects | West Chester, OH | $81,786 | Certified | 2025 |
| Computer and Information Systems Managers | West Chester, OH | $170,000 | Certified | 2025 |
| Computer and Information Systems Managers | West Chester, OH | $170,000 | Certified | 2025 |
| Electrical Engineers | Chicago, IL | $102,643 | Certified | 2023 |
| Electrical Engineers | Fairfield, OH | $73,001 | Certified | 2021 |
| Electrical Engineers | Fairfield, OH | $73,001 | Certified | 2021 |
| Electrical Engineers | Mason, OH | $76,419 | Certified | 2021 |
| Mechanical Engineers | Mason, OH | $90,000 | Certified | 2020 |
| Mechanical Engineers | Mason, OH | $86,000 | Certified | 2020 |
Wage Level Distribution
Salary Range
Minimum$73,001
Median$88,000
Average$101,521
Maximum$170,000
Filing Status
Certified10
Denied0
Withdrawn0
Coverage
Active in 3 states
Sponsors 4 job categories
Similar Companies
Frequently Asked Questions
Does TREW sponsor H1B visas?
Yes, TREW has filed 10 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at TREW?
The average H1B salary at TREW is $101,521, with salaries ranging from $73,001 to $170,000.
What jobs does TREW sponsor for H1B?
TREW sponsors H1B visas for 4 different job categories. The most common positions include Electrical Engineers, Computer and Information Systems Managers, Mechanical Engineers.