Total Filings
6
Average Salary
$88K
Approval Rate
100.0%
Unique Job Titles
6
H1B Filings Over Time
Top Job Titles Sponsored
| Job Title | Filings | Avg Salary |
|---|---|---|
| Business Intelligence Analysts | 1 | $88,878 |
| Computer Systems Engineers/Architects | 1 | $76,856 |
| Computer Systems Engineers/Architects | 1 | $82,139 |
| Software Developers, Applications | 1 | $100,339 |
| Software Quality Assurance Analysts and Testers | 1 | $100,000 |
| Software Quality Assurance Engineers and Testers | 1 | $76,856 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Sacramento, CA | 3 | $86,445 |
| Folsom, CA | 1 | $88,878 |
| Frisco, TX | 1 | $76,856 |
| Rocklin, CA | 1 | $100,000 |
Recent LCA Filings
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Business Intelligence Analysts | Folsom, CA | $88,878 | Certified | 2025 |
| Software Quality Assurance Analysts and Testers | Rocklin, CA | $100,000 | Certified | 2024 |
| Computer Systems Engineers/Architects | Sacramento, CA | $82,139 | Certified | 2024 |
| Software Developers, Applications | Sacramento, CA | $100,339 | Certified | 2021 |
| Computer Systems Engineers/Architects | Sacramento, CA | $76,856 | Certified | 2021 |
| Software Quality Assurance Engineers and Testers | Frisco, TX | $76,856 | Certified | 2021 |
Wage Level Distribution
Salary Range
Minimum$76,856
Median$85,509
Average$87,511
Maximum$100,339
Filing Status
Certified6
Denied0
Withdrawn0
Coverage
Active in 2 states
Sponsors 6 job categories
Similar Companies
Frequently Asked Questions
Does VAARG sponsor H1B visas?
Yes, VAARG has filed 6 H1B visa applications with the Department of Labor, with an approval rate of 100.0%.
What is the average H1B salary at VAARG?
The average H1B salary at VAARG is $87,511, with salaries ranging from $76,856 to $100,339.
What jobs does VAARG sponsor for H1B?
VAARG sponsors H1B visas for 6 different job categories. The most common positions include Business Intelligence Analysts, Computer Systems Engineers/Architects, Computer Systems Engineers/Architects.