Architectural and Engineering Managers
H1B Visa Salary & Sponsorship Data · SOC: 11-9041.00
Total Filings
3,210
Average Salary
$173K
Approval Rate
92.0%
Sponsors
1,488
Salary & Filing Trends
Salary by Location
Top Sponsoring Employers
| Company | Filings | Avg Salary |
|---|---|---|
| INTEL | 144 | $173,275 |
| NVIDIA | 97 | $211,441 |
| TESLA | 73 | $182,284 |
| APPLE | 73 | $210,538 |
| FCA US | 45 | $154,866 |
| TEXAS INSTRUMENTS INCORPORATED | 37 | $171,031 |
| STRIPE | 30 | $191,741 |
| APPLIED MATERIALS | 30 | $190,640 |
| LUCID USA | 29 | $179,701 |
| QUALCOMM TECHNOLOGIES | 28 | $157,944 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Santa Clara, CA | 163 | $215,297 |
| Austin, TX | 108 | $182,046 |
| Houston, TX | 101 | $193,158 |
| San Jose, CA | 100 | $198,037 |
| San Francisco, CA | 99 | $200,400 |
| New York, NY | 70 | $210,537 |
| Fremont, CA | 69 | $192,593 |
| Hillsboro, OR | 63 | $153,898 |
| Auburn Hills, MI | 63 | $150,430 |
| San Diego, CA | 62 | $174,667 |
Wage Level Distribution
Salary Range
Minimum$50,100
Median$173,069
Average$173,069
Maximum$760,000
Coverage
1,488 employers
49 states
Related Job Titles
Frequently Asked Questions
What is the average H1B salary for Architectural and Engineering Managers?
The average H1B salary for Architectural and Engineering Managers is $173,069, with salaries ranging from $50,100 to $760,000.
Which companies sponsor H1B visas for Architectural and Engineering Managers?
1488 companies sponsor H1B visas for Architectural and Engineering Managers. Top sponsors include INTEL, NVIDIA, TESLA.
What is the approval rate for Architectural and Engineering Managers H1B applications?
The H1B approval rate for Architectural and Engineering Managers is 92.0% based on 3,210 total filings.