H1B Visa Sponsors in Folsom, CA
H1B visa sponsorship data for Folsom, California
Total Filings
926
Average Salary
$350K
Employers
213
Job Categories
58
H1B Filing Trends in Folsom
Top Employers in Folsom
| Company | Filings | Avg Salary |
|---|---|---|
| INTEL | 405 | $119,685 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 50 | $104,148 |
| ADVANCED MICRO DEVICES | 37 | $159,994 |
| CALIFORNIA INDEPENDENT SYSTEM OPERATOR | 25 | $133,313 |
| MICRON TECHNOLOGY | 16 | $153,727 |
| WESTERN DIGITAL TECHNOLOGIES | 15 | $139,442 |
| INTEL NDTM US | 14 | $121,282 |
| HCL AMERICA | 10 | $97,953 |
| TECH-NET | 8 | $109,203 |
| QUALCOMM TECHNOLOGIES | 8 | $123,505 |
Top Job Titles in Folsom
| Job Title | Filings | Avg Salary |
|---|---|---|
| Electronics Engineers, Except Computer | 304 | $119,269 |
| Software Developers | 200 | $164,738 |
| Software Developers, Systems Software | 55 | $114,291 |
| Computer Systems Analysts | 45 | $99,534 |
| Software Developers, Applications | 32 | $110,557 |
| Electrical Engineers | 32 | $134,744 |
| Architectural and Engineering Managers | 29 | $182,482 |
| Computer Systems Engineers/Architects | 27 | $116,486 |
| Computer Hardware Engineers | 24 | $140,219 |
| Information Technology Project Managers | 17 | $110,792 |
Filing Status
Approved898
Approval Rate97.0%
Total Filings926