H1B Visa Sponsors in Foster City, CA
H1B visa sponsorship data for Foster City, California
Total Filings
1,512
Average Salary
$148K
Employers
256
Job Categories
131
H1B Filing Trends in Foster City
Top Employers in Foster City
| Company | Filings | Avg Salary |
|---|---|---|
| ZOOX | 328 | $159,890 |
| GILEAD SCIENCES | 178 | $148,796 |
| VISA TECHNOLOGY & OPERATIONS | 144 | $155,894 |
| VISA U.S.A. | 130 | $153,884 |
| QUALYS | 66 | $138,987 |
| CYBERSOURCE | 38 | $141,234 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 38 | $121,239 |
| ILLUMINA | 36 | $140,362 |
| EXABEAM | 23 | $161,876 |
| INDEED | 18 | $196,849 |
Top Job Titles in Foster City
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 266 | $171,393 |
| Software Developers, Applications | 129 | $137,920 |
| Computer and Information Systems Managers | 83 | $189,902 |
| Information Technology Project Managers | 74 | $160,650 |
| Computer Systems Engineers/Architects | 74 | $139,240 |
| Mechanical Engineers | 60 | $142,225 |
| Computer Systems Analysts | 54 | $119,596 |
| Software Developers, Systems Software | 50 | $146,517 |
| Operations Research Analysts | 45 | $140,661 |
| Software Quality Assurance Analysts and Testers | 40 | $139,575 |
Filing Status
Approved1,432
Approval Rate94.7%
Total Filings1,512