H1B Visa Sponsors in Long Beach, CA
H1B visa sponsorship data for Long Beach, California
Total Filings
543
Average Salary
$127K
Employers
209
Job Categories
103
H1B Filing Trends in Long Beach
Top Employers in Long Beach
| Company | Filings | Avg Salary |
|---|---|---|
| INFOSYS LIMITED | 51 | $92,483 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 49 | $105,458 |
| INFINITE COMPUTER SOLUTIONS | 46 | $93,882 |
| CALIFORNIA STATE UNIVERSITY LONG BEACH | 20 | $93,410 |
| MERCEDES-BENZ RESEARCH & DEVELOPMENT NORTH AMERICA | 14 | $129,103 |
| MOLINA HEALTHCARE | 14 | $127,453 |
| ERP INTEGRATED SOLUTIONS | 14 | $101,286 |
| COMPULINK MANAGEMENT CENTER | 10 | $112,338 |
| FORD MOTOR COMPANY | 8 | $156,550 |
| P2S | 8 | $97,596 |
Top Job Titles in Long Beach
| Job Title | Filings | Avg Salary |
|---|---|---|
| Computer Systems Analysts | 58 | $104,590 |
| Software Developers, Applications | 57 | $105,375 |
| Information Technology Project Managers | 42 | $106,762 |
| Software Developers | 42 | $120,860 |
| Computer Systems Engineers/Architects | 41 | $98,735 |
| Mechanical Engineers | 27 | $124,531 |
| Software Quality Assurance Engineers and Testers | 19 | $82,681 |
| Market Research Analysts and Marketing Specialists | 16 | $57,766 |
| Electrical Engineers | 15 | $132,760 |
| Business Intelligence Analysts | 12 | $81,428 |
Filing Status
Approved490
Approval Rate90.2%
Total Filings543