H1B Visa Sponsors in Pasadena, CA
H1B visa sponsorship data for Pasadena, California
Total Filings
1,080
Average Salary
$118K
Employers
337
Job Categories
169
H1B Filing Trends in Pasadena
Top Employers in Pasadena
| Company | Filings | Avg Salary |
|---|---|---|
| CALIFORNIA INSTITUTE OF TECHNOLOGY | 195 | $77,954 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY/JET PROPULSION LABORATORY | 113 | $123,343 |
| ADP TECHNOLOGY SERVICES | 70 | $129,925 |
| TATA CONSULTANCY SERVICES LIMITED | 64 | $78,664 |
| GREEN DOT | 25 | $155,045 |
| AMAZON DEVELOPMENT CENTER U.S. | 23 | $147,642 |
| ACCENTURE | 19 | $105,454 |
| PASADENA UNIFIED SCHOOL DISTRICT | 14 | $76,750 |
| EAST WEST BANK | 13 | $97,542 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 11 | $94,517 |
Top Job Titles in Pasadena
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 91 | $226,184 |
| Software Developers, Applications | 75 | $120,620 |
| Computer Systems Engineers/Architects | 61 | $88,999 |
| Physicists | 46 | $100,716 |
| Computer Systems Analysts | 32 | $99,794 |
| Computer and Information Research Scientists | 29 | $141,110 |
| Remote Sensing Scientists and Technologists | 26 | $113,501 |
| Mechanical Engineers | 23 | $109,422 |
| Molecular and Cellular Biologists | 21 | $71,974 |
| Civil Engineers | 19 | $93,488 |
Filing Status
Approved898
Approval Rate83.1%
Total Filings1,080