H1B Visa Sponsors in Newton, MA
H1B visa sponsorship data for Newton, Massachusetts
Total Filings
233
Average Salary
$114K
Employers
120
Job Categories
86
H1B Filing Trends in Newton
Top Employers in Newton
| Company | Filings | Avg Salary |
|---|---|---|
| BRIGHT HORIZONS CHILDREN'S CENTERS | 17 | $122,798 |
| LANGUAGE IN MOTION | 12 | $48,083 |
| KARYOPHARM THERAPEUTICS | 8 | $129,868 |
| CLEARVIEW HEALTHCARE PARTNERS | 8 | $119,125 |
| ADOBE | 6 | $131,037 |
| GINER | 5 | $89,406 |
| BURNS & MCDONNELL ENGINEERING COMPANY | 4 | $126,048 |
| CORINDUS | 4 | $110,919 |
| COMPUNNEL SOFTWARE GROUP | 4 | $107,750 |
| COMSCORE | 4 | $87,194 |
Top Job Titles in Newton
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 22 | $131,627 |
| Software Developers, Applications | 15 | $107,141 |
| Preschool Teachers, Except Special Education | 12 | $48,083 |
| Software Quality Assurance Analysts and Testers | 10 | $103,375 |
| Medical Scientists, Except Epidemiologists | 10 | $121,800 |
| Business Intelligence Analysts | 9 | $117,003 |
| Mechanical Engineers | 8 | $107,348 |
| Information Technology Project Managers | 8 | $132,600 |
| Computer Systems Analysts | 7 | $109,402 |
| Computer Systems Engineers/Architects | 6 | $109,091 |
Filing Status
Approved209
Approval Rate89.7%
Total Filings233