H1B Visa Sponsors in Southborough, MA
H1B visa sponsorship data for Southborough, Massachusetts
Total Filings
135
Average Salary
$87K
Employers
30
Job Categories
39
H1B Filing Trends in Southborough
Top Employers in Southborough
| Company | Filings | Avg Salary |
|---|---|---|
| NEW ENGLAND CENTER FOR CHILDREN | 48 | $48,400 |
| RXADVANCE | 35 | $123,690 |
| THE NEW ENGLAND CENTER FOR CHILDREN | 8 | $53,169 |
| VERISTAT | 6 | $118,796 |
| INDUCTIVE QUOTIENT ANALYTICS | 4 | $94,000 |
| BOSTON INSTITUTE OF BIOTECHNOLOGY | 3 | $87,667 |
| TRIGENT SOFTWARE | 3 | $99,926 |
| SYNER-G HOLDINGS | 3 | $125,000 |
| INDIGO SYSTEMS | 2 | $108,576 |
| THE FUSION GROUP | 2 | $67,538 |
Top Job Titles in Southborough
| Job Title | Filings | Avg Salary |
|---|---|---|
| Rehabilitation Counselors | 52 | $48,913 |
| Software Developers | 9 | $130,306 |
| Computer Systems Analysts | 6 | $119,946 |
| Information Technology Project Managers | 5 | $102,852 |
| Statisticians | 5 | $121,314 |
| Software Developers, Applications | 5 | $125,544 |
| Management Analysts | 4 | $94,508 |
| Software Quality Assurance Analysts and Testers | 4 | $127,641 |
| Special Education Teachers, All Other | 4 | $50,470 |
| Validation Engineers | 4 | $115,590 |
Filing Status
Approved125
Approval Rate92.6%
Total Filings135