H1B Visa Sponsors in Springfield, MA
H1B visa sponsorship data for Springfield, Massachusetts
Total Filings
295
Average Salary
$134K
Employers
71
Job Categories
79
H1B Filing Trends in Springfield
Top Employers in Springfield
| Company | Filings | Avg Salary |
|---|---|---|
| BAYSTATE MEDICAL PRACTICES | 44 | $263,860 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | 39 | $122,084 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 20 | $81,222 |
| GANDARA MENTAL HEALTH CENTER | 16 | $52,781 |
| WESTERN NEW ENGLAND UNIVERSITY | 14 | $88,807 |
| BAYSTATE MEDICAL CENTER | 13 | $76,343 |
| CRRC MA | 13 | $89,250 |
| INFOSYS LIMITED | 12 | $76,185 |
| MPHASIS | 6 | $101,871 |
| SPRINGFIELD ANESTHESIA SERVICE | 6 | $305,000 |
Top Job Titles in Springfield
| Job Title | Filings | Avg Salary |
|---|---|---|
| Computer Systems Analysts | 29 | $88,703 |
| Hospitalists | 26 | $247,373 |
| Software Developers, Applications | 23 | $96,445 |
| Dentists, General | 17 | $178,107 |
| Software Developers | 17 | $118,546 |
| Mental Health Counselors | 15 | $52,163 |
| Data Scientists | 10 | $104,173 |
| Engineering Teachers, Postsecondary | 10 | $90,976 |
| General Internal Medicine Physicians | 9 | $239,235 |
| Anesthesiologists | 8 | $335,000 |
Filing Status
Approved266
Approval Rate90.2%
Total Filings295