H1B Visa Sponsors in Concord, NC
H1B visa sponsorship data for Concord, North Carolina
Total Filings
554
Average Salary
$129K
Employers
254
Job Categories
60
H1B Filing Trends in Concord
Top Employers in Concord
| Company | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US | 78 | $101,023 |
| RANDSTAD TECHNOLOGIES | 29 | $124,388 |
| FIS MANAGEMENT SERVICES | 24 | $132,691 |
| CAPGEMINI AMERICA | 19 | $111,152 |
| RANDSTAD DIGITAL | 17 | $132,126 |
| ERNST & YOUNG U.S. | 14 | $159,509 |
| AIG PC GLOBAL SERVICES | 10 | $121,250 |
| ELI LILLY AND COMPANY | 10 | $124,272 |
| TRIAD MATH AND SCIENCE ACADEMY | 10 | $57,900 |
| NTT DATA AMERICAS | 6 | $113,593 |
Top Job Titles in Concord
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 201 | $142,975 |
| Computer Systems Analysts | 62 | $103,855 |
| Software Developers, Applications | 57 | $110,316 |
| Computer Systems Engineers/Architects | 47 | $117,331 |
| Software Quality Assurance Analysts and Testers | 30 | $112,810 |
| Computer and Information Systems Managers | 19 | $189,327 |
| Information Technology Project Managers | 17 | $126,555 |
| Computer Programmers | 11 | $97,277 |
| Database Administrators | 9 | $119,298 |
| Software Developers, Systems Software | 8 | $124,615 |
Filing Status
Approved530
Approval Rate95.7%
Total Filings554