H1B Visa Sponsors in Camden, NJ
H1B visa sponsorship data for Camden, New Jersey
Total Filings
170
Average Salary
$112K
Employers
73
Job Categories
47
H1B Filing Trends in Camden
Top Employers in Camden
| Company | Filings | Avg Salary |
|---|---|---|
| HOLTEC INTERNATIONAL | 28 | $109,299 |
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | 15 | $117,154 |
| AMERICAN WATER WORKS SERVICES COMPANY | 14 | $138,816 |
| THE COOPER HEALTH SYSTEM | 8 | $161,526 |
| CORIELL INSTITUTE FOR MEDICAL RESEARCH | 5 | $50,581 |
| HCL AMERICA | 5 | $133,075 |
| EMR MANAGEMENT SERVICES | 4 | $93,750 |
| CAMPBELL SOUP COMPANY | 4 | $120,515 |
| CAPGEMINI AMERICA | 3 | $141,906 |
| LARSEN & TOUBRO INFOTECH LIMITED | 3 | $85,419 |
Top Job Titles in Camden
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers, Applications | 33 | $99,873 |
| Software Developers | 27 | $127,459 |
| Mechanical Engineers | 13 | $112,778 |
| Computer Systems Analysts | 9 | $98,882 |
| Chemistry Teachers, Postsecondary | 8 | $93,802 |
| Information Technology Project Managers | 6 | $129,190 |
| Business Teachers, Postsecondary | 6 | $152,733 |
| Software Quality Assurance Analysts and Testers | 5 | $86,805 |
| Business Intelligence Analysts | 4 | $108,407 |
| Civil Engineers | 4 | $112,101 |
Filing Status
Approved163
Approval Rate95.9%
Total Filings170