H1B Visa Sponsors in Roseland, NJ
H1B visa sponsorship data for Roseland, New Jersey
Total Filings
238
Average Salary
$1.2M
Employers
47
Job Categories
32
H1B Filing Trends in Roseland
Top Employers in Roseland
| Company | Filings | Avg Salary |
|---|---|---|
| ADP TECHNOLOGY SERVICES | 104 | $119,834 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 28 | $105,351 |
| ADP | 16 | $16,714,942 |
| IBM INDIA PRIVATE LIMITED | 14 | $95,719 |
| ACCENTURE | 11 | $101,155 |
| IBM | 10 | $82,257 |
| TATA CONSULTANCY SERVICES LIMITED | 4 | $69,784 |
| I28 TECHNOLOGIES | 2 | $100,526 |
| COMPUNNEL SOFTWARE GROUP | 2 | $94,000 |
| BENED SOFTWARE SERVICES | 2 | $96,000 |
Top Job Titles in Roseland
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 87 | $3,171,885 |
| Computer Systems Analysts | 44 | $102,770 |
| Software Developers, Applications | 29 | $103,538 |
| Computer Programmers | 13 | $83,807 |
| Computer Systems Engineers/Architects | 9 | $101,566 |
| Information Technology Project Managers | 8 | $105,040 |
| Information Security Analysts | 7 | $116,475 |
| Data Scientists | 7 | $123,810 |
| Business Intelligence Analysts | 6 | $118,388 |
| Software Quality Assurance Engineers and Testers | 4 | $76,014 |
Filing Status
Approved218
Approval Rate91.6%
Total Filings238