H1B Visa Sponsors in Woodbridge, NJ
H1B visa sponsorship data for Woodbridge, New Jersey
Total Filings
225
Average Salary
$115K
Employers
106
Job Categories
48
H1B Filing Trends in Woodbridge
Top Employers in Woodbridge
| Company | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US | 39 | $114,060 |
| PLYMOUTH ROCK MANAGEMENT COMPANY OF NEW JERSEY | 23 | $107,155 |
| SHARED TECHNOLOGY SERVICES GROUP | 11 | $123,449 |
| RANDSTAD TECHNOLOGIES | 5 | $135,300 |
| FRESH DIRECT | 5 | $115,251 |
| BDO USA | 5 | $154,150 |
| COMRISE TECHNOLOGY | 5 | $64,988 |
| LORVIN TECHNOLOGIES | 4 | $84,942 |
| EUCLID ELEMENTZ | 4 | $80,959 |
| ICE DATA PRICING & REFERENCE DATA | 3 | $117,700 |
Top Job Titles in Woodbridge
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 41 | $129,736 |
| Computer Systems Analysts | 32 | $113,603 |
| Software Developers, Applications | 30 | $118,131 |
| Computer Systems Engineers/Architects | 15 | $114,741 |
| Business Intelligence Analysts | 10 | $102,385 |
| Information Technology Project Managers | 9 | $99,310 |
| Accountants and Auditors | 8 | $136,227 |
| Market Research Analysts and Marketing Specialists | 6 | $98,032 |
| Network and Computer Systems Administrators | 6 | $84,515 |
| Human Resources Specialists | 6 | $69,157 |
Filing Status
Approved216
Approval Rate96.0%
Total Filings225