H1B Visa Sponsors in Newtown Square, PA
H1B visa sponsorship data for Newtown Square, Pennsylvania
Total Filings
383
Average Salary
$129K
Employers
38
Job Categories
34
H1B Filing Trends in Newtown Square
Top Employers in Newtown Square
| Company | Filings | Avg Salary |
|---|---|---|
| SAP AMERICA | 258 | $139,912 |
| DECISION SIX | 27 | $95,264 |
| SAP LABS | 17 | $129,806 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 14 | $104,523 |
| HEXAWARE TECHNOLOGIES | 7 | $95,961 |
| VIRTUSA | 6 | $99,266 |
| INFOCONS | 5 | $94,041 |
| ALIVIA ANALYTICS | 4 | $131,500 |
| SAP INDUSTRIES | 4 | $139,999 |
| COBBS CREEK HEALTHCARE | 4 | $103,750 |
Top Job Titles in Newtown Square
| Job Title | Filings | Avg Salary |
|---|---|---|
| Computer Systems Analysts | 249 | $138,034 |
| Software Developers | 38 | $114,202 |
| Computer Systems Engineers/Architects | 15 | $100,730 |
| Software Developers, Applications | 11 | $133,576 |
| Software Quality Assurance Analysts and Testers | 11 | $85,412 |
| Computer and Information Systems Managers | 8 | $169,339 |
| Information Technology Project Managers | 7 | $108,301 |
| Software Quality Assurance Engineers and Testers | 6 | $122,980 |
| Database Administrators | 3 | $87,880 |
| Financial and Investment Analysts | 3 | $85,333 |
Filing Status
Approved375
Approval Rate97.9%
Total Filings383