H1B Visa Sponsors in Fairfax, VA
H1B visa sponsorship data for Fairfax, Virginia
Total Filings
717
Average Salary
$114K
Employers
339
Job Categories
131
H1B Filing Trends in Fairfax
Top Employers in Fairfax
| Company | Filings | Avg Salary |
|---|---|---|
| GEORGE MASON UNIVERSITY | 97 | $99,384 |
| CGI TECHNOLOGIES AND SOLUTIONS | 35 | $194,535 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 16 | $114,608 |
| ERNST & YOUNG U.S. | 15 | $136,230 |
| AIBC SOLUTIONS | 14 | $109,502 |
| INTELLISOFT TECHNOLOGIES | 13 | $90,133 |
| PLATEAU SOFTWARE | 9 | $126,641 |
| INOVA HEALTH CARE SERVICES | 7 | $248,102 |
| AGILE1 TECH | 6 | $84,094 |
| CGI FEDERAL | 6 | $138,884 |
Top Job Titles in Fairfax
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 150 | $119,472 |
| Software Developers, Applications | 77 | $114,352 |
| Computer Systems Engineers/Architects | 25 | $111,064 |
| Computer Programmers | 24 | $205,327 |
| Computer Systems Analysts | 23 | $111,305 |
| Accountants and Auditors | 22 | $102,677 |
| Computer Science Teachers, Postsecondary | 21 | $110,476 |
| Civil Engineers | 17 | $92,607 |
| Network and Computer Systems Administrators | 17 | $148,685 |
| Software Quality Assurance Analysts and Testers | 17 | $103,180 |
Filing Status
Approved625
Approval Rate87.2%
Total Filings717