H1B Visa Sponsors in Mclean, VA
H1B visa sponsorship data for Mclean, Virginia
Total Filings
2,938
Average Salary
$117K
Employers
740
Job Categories
122
H1B Filing Trends in Mclean
Top Employers in Mclean
| Company | Filings | Avg Salary |
|---|---|---|
| CAPITAL ONE SERVICES | 369 | $122,122 |
| CAPITAL ONE, NATIONAL ASSOCIATION | 231 | $121,610 |
| HEXAWARE TECHNOLOGIES | 219 | $96,754 |
| FEDERAL HOME LOAN MORTGAGE | 171 | $126,316 |
| ERNST & YOUNG U.S. | 76 | $142,999 |
| DELOITTE CONSULTING | 61 | $180,046 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 59 | $109,613 |
| CROSSCOUNTRY CONSULTING | 47 | $105,160 |
| TATA CONSULTANCY SERVICES LIMITED | 41 | $92,315 |
| APPIAN | 39 | $142,223 |
Top Job Titles in Mclean
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 723 | $126,790 |
| Software Developers, Applications | 431 | $108,581 |
| Data Scientists | 380 | $122,591 |
| Computer Programmers | 178 | $91,151 |
| Accountants and Auditors | 147 | $99,335 |
| Computer Systems Analysts | 132 | $105,885 |
| Statisticians | 86 | $109,520 |
| Operations Research Analysts | 67 | $97,889 |
| Software Quality Assurance Analysts and Testers | 65 | $106,551 |
| Computer Systems Engineers/Architects | 63 | $130,032 |
Filing Status
Approved2,776
Approval Rate94.5%
Total Filings2,938