H1B Visa Sponsors in Garner, NC
H1B visa sponsorship data for Garner, North Carolina
Total Filings
119
Average Salary
$119K
Employers
94
Job Categories
33
H1B Filing Trends in Garner
Top Employers in Garner
| Company | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US | 5 | $98,946 |
| AVCO CONSULTING | 4 | $84,104 |
| NTT DATA BUSINESS SOLUTIONS | 4 | $145,408 |
| AMAZON.COM SERVICES | 3 | $121,239 |
| BELLAROSE NURSING AND REHABILITATION | 3 | $74,915 |
| FIRST CITIZENS BANK AND TRUST | 2 | $126,651 |
| EVERSIDE HEALTH | 2 | $131,061 |
| LJB | 2 | $112,225 |
| CVS PHARMACY | 2 | $111,052 |
| EBSCO PUBLISHING | 2 | $97,208 |
Top Job Titles in Garner
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 48 | $126,599 |
| Computer Systems Engineers/Architects | 10 | $103,149 |
| Software Quality Assurance Analysts and Testers | 10 | $105,413 |
| Computer Systems Analysts | 7 | $120,564 |
| Computer Programmers | 5 | $101,648 |
| Medical and Health Services Managers | 3 | $74,915 |
| Computer and Information Systems Managers | 3 | $135,707 |
| Business Intelligence Analysts | 2 | $115,586 |
| Data Warehousing Specialists | 2 | $150,252 |
| Computer Occupations, All Other | 2 | $109,626 |
Filing Status
Approved110
Approval Rate92.4%
Total Filings119