H1B Visa Sponsors in Wake Forest, NC
H1B visa sponsorship data for Wake Forest, North Carolina
Total Filings
74
Average Salary
$113K
Employers
61
Job Categories
24
H1B Filing Trends in Wake Forest
Top Employers in Wake Forest
| Company | Filings | Avg Salary |
|---|---|---|
| OPTUM SERVICES | 3 | $142,220 |
| CASA ESPERANZA MONTESSORI CHARTER SCHOOL | 3 | $45,970 |
| ENVISION SCIENCE ACADEMY | 3 | $60,374 |
| PI LABS | 2 | $131,893 |
| MEDTRONIC | 2 | $103,272 |
| CELORIS TECH | 2 | $78,395 |
| NITYA SOFTWARE SOLUTIONS | 2 | $109,262 |
| ECLAT SOLUTIONS | 2 | $93,698 |
| FINITETEK | 2 | $109,262 |
| SIGMA GROUP | 2 | $110,000 |
Top Job Titles in Wake Forest
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 35 | $125,291 |
| Elementary School Teachers, Except Special Education | 6 | $53,172 |
| Computer Programmers | 4 | $93,577 |
| Statisticians | 3 | $119,027 |
| Computer Systems Engineers/Architects | 3 | $141,832 |
| Computer Systems Analysts | 3 | $129,595 |
| Software Quality Assurance Analysts and Testers | 2 | $120,340 |
| Information Security Analysts | 2 | $92,284 |
| Computer Occupations, All Other | 2 | $120,339 |
| Construction Managers | 1 | $123,656 |
Filing Status
Approved70
Approval Rate94.6%
Total Filings74