H1B Visa Sponsors in Johnston, RI
H1B visa sponsorship data for Johnston, Rhode Island
Total Filings
421
Average Salary
$111K
Employers
63
Job Categories
42
H1B Filing Trends in Johnston
Top Employers in Johnston
| Company | Filings | Avg Salary |
|---|---|---|
| CITIZENS FINANCIAL GROUP | 159 | $122,241 |
| INFOSYS LIMITED | 66 | $86,512 |
| FACTORY MUTUAL INSURANCE COMPANY | 53 | $114,787 |
| DASSAULT SYSTEMES SIMULIA | 12 | $113,338 |
| DASSAULT SYSTEMES AMERICAS | 10 | $122,804 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 10 | $92,059 |
| KFORCE | 9 | $128,049 |
| LTIMINDTREE LIMITED | 9 | $107,854 |
| TECH MAHINDRA (AMERICAS) | 7 | $87,684 |
| VERTIV | 7 | $96,681 |
Top Job Titles in Johnston
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 105 | $122,868 |
| Software Developers, Applications | 67 | $107,696 |
| Software Developers, Systems Software | 50 | $118,047 |
| Information Technology Project Managers | 38 | $89,743 |
| Computer Systems Engineers/Architects | 27 | $93,804 |
| Computer Systems Analysts | 17 | $104,995 |
| Software Quality Assurance Analysts and Testers | 13 | $96,401 |
| Computer and Information Systems Managers | 13 | $165,750 |
| Data Scientists | 11 | $105,652 |
| Information Security Analysts | 9 | $106,930 |
Filing Status
Approved393
Approval Rate93.3%
Total Filings421