H1B Visa Sponsors in Providence, RI
H1B visa sponsorship data for Providence, Rhode Island
Total Filings
509
Average Salary
$121K
Employers
151
Job Categories
144
H1B Filing Trends in Providence
Top Employers in Providence
| Company | Filings | Avg Salary |
|---|---|---|
| BROWN UNIVERSITY | 131 | $89,718 |
| HCL AMERICA | 34 | $131,557 |
| LIFESPAN PHYSICIAN GROUP | 23 | $240,021 |
| INFOSYS LIMITED | 22 | $83,571 |
| NTT DATA SERVICES | 19 | $102,921 |
| RHODE ISLAND HOSPITAL | 18 | $77,287 |
| THE PROVIDENCE COMMUNITY HEALTH CENTERS | 13 | $187,992 |
| PROVIDENCE COLLEGE | 7 | $97,803 |
| BROWN MEDICINE | 7 | $243,957 |
| RHODE ISLAND COLLEGE | 7 | $72,632 |
Top Job Titles in Providence
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 38 | $124,369 |
| Information Technology Project Managers | 23 | $91,916 |
| Software Developers, Applications | 21 | $120,785 |
| Computer Systems Engineers/Architects | 20 | $113,284 |
| Computer Systems Analysts | 16 | $110,288 |
| Physicians and Surgeons, All Other | 15 | $239,644 |
| Physicians, All Other | 14 | $242,995 |
| Molecular and Cellular Biologists | 13 | $63,661 |
| Computer Programmers | 12 | $129,762 |
| Software Quality Assurance Analysts and Testers | 10 | $115,716 |
Filing Status
Approved442
Approval Rate86.8%
Total Filings509