H1B Visa Sponsors in Lincoln, RI
H1B visa sponsorship data for Lincoln, Rhode Island
Total Filings
57
Average Salary
$95K
Employers
26
Job Categories
23
H1B Filing Trends in Lincoln
Top Employers in Lincoln
| Company | Filings | Avg Salary |
|---|---|---|
| AMICA MUTUAL INSURANCE COMPANY | 10 | $93,217 |
| TATA CONSULTANCY SERVICES LIMITED | 10 | $71,269 |
| ABD SOLUTIONS | 3 | $83,000 |
| CAREMARK | 3 | $110,000 |
| CONSULTADD | 3 | $93,600 |
| POPULUS GROUP | 3 | $95,160 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 2 | $122,651 |
| RHODE ISLAND MAYORAL ACADEMY, BLACKSTONE VALLEY PREP | 2 | $64,674 |
| EXA DATA SOLUTIONS | 2 | $106,163 |
| ERNST & YOUNG U.S. | 2 | $184,320 |
Top Job Titles in Lincoln
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Quality Assurance Engineers and Testers | 12 | $77,341 |
| Software Developers | 6 | $116,817 |
| Software Developers, Applications | 6 | $99,629 |
| Computer Systems Analysts | 6 | $90,913 |
| Business Intelligence Analysts | 6 | $103,507 |
| Computer Programmers | 5 | $84,186 |
| Computer Systems Engineers/Architects | 3 | $111,151 |
| Financial and Investment Analysts | 2 | $83,993 |
| Special Education Teachers, Elementary School | 1 | $75,002 |
| Special Education Teachers, Kindergarten and Elementary School | 1 | $54,346 |
Filing Status
Approved52
Approval Rate91.2%
Total Filings57